Motorola Moto g stylus 5g
Brand: Motorola
Key Features
Product Specification
GPU | : | Adreno 710 |
---|
Chipset | : | Qualcomm® Snapdragon™ 6 Gen 1 |
---|
CPU Type | : | Octa core |
---|
CPU Speed | : | 2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55 |
---|
RAM | : | 8GB |
---|
Internal Storage | : | 128GB or 256GB |
---|
Card Slot | : | microSDXC (dedicated slot) |
---|
Resolution | : | 50 MP, f/1.8, (wide), 1.0µm, dual-pixel PDAF, OIS and 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|
Features | : | LED flash, HDR, panorama |
---|
Video Recording | : | 1080p@30/60/120fps |
---|
Video Recording | : | 1080p@30/60fps |
---|
Resolution | : | 32 MP, f/2.4, (wide), 0.7µm |
---|
Features | : | HDR |
---|
Type | : | Li-Poly (Lithium Polymer),non-removable |
---|
Fast Charging | : | 30W wired, 15W wireless |
---|
Capacity | : | 5000 mAh |
---|
Type | : | pOLED 2.5D glass, 10-bit |
---|
Resolution | : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
---|
Refresh Rate | : | 120Hz |
---|
Brightness | : | 1200 nits (peak) |
---|
Protection | : |
---|
Features | : | Over a billion shades of color |
---|
Size | : | 6.7 inches, 107.3 cm2 (~88.2% screen-to-body ratio) |
---|
SIM | : | Dual SIM (1 Nano SIM + eSIM) |
---|
Technology | : | GSM / HSPA / LTE / 5G |
---|
Network | : | 5G bands: 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78,SA/NSA/Sub6
4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71
3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
2G bands: GSM 850 / 900 / 1800 / 1900 |
---|
Wi-Fi | : | Wi-Fi 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz |
---|
Bluetooth | : | Bluetooth® 5.1 |
---|
GPS | : | GPS, GLONASS, GALILEO |
---|
USB | : | USB Type-C 2.0 |
---|
Audio Jack | : | 3.5mm jack |
---|
Operating System | : | Android 14 |
---|
Dimension | : | 162.6 x 74.8 x 8.3 mm (6.40 x 2.94 x 0.33 in) |
---|
Weight | : | 190 g (6.70 oz) |
---|
Body Material | : | Glass front, silicone polymer (eco leather) back, plastic frame |
---|
Colors | : | Caramel Latte,Scarlet Wave |
---|
Speaker | : | Dual stereo speakers, Dolby Atmos® |
---|
Fingerprint | : | Fingerprint (under display, optical) |
---|
Sensors | : | accelerometer, gyro, proximity, compass, barometer |
---|
Product Description
Motorola Moto G Stylus 5G (2024): A Versatile Smartphone with Stylus Precision
The Motorola Moto G Stylus 5G (2024) combines practical features with a sleek design, making it an attractive choice for users seeking versatility. Let’s delve into the details:
Design and Build
Crafted with attention to detail, the Moto G Stylus 5G features an ultrathin, ergonomic profile, a seamless camera housing, and a vegan leather finish for both luxury and comfort. It comes in two stylish colors: Caramel Latte and Scarlet Wave.
Display
The 6.7-inch pOLED display offers vibrant visuals with a resolution of 1080 x 2400 pixels. With a 120Hz refresh rate and a peak brightness of 1200 nits, this screen ensures smooth scrolling and excellent visibility even in bright sunlight.
Performance
Under the hood, the Moto G Stylus 5G is powered by the Qualcomm Snapdragon 6 Gen 1 chipset. Its octa-core CPU consists of four Cortex-A78 cores clocked at 2.2 GHz and four Cortex-A55 cores running at 1.8 GHz. The Adreno 710 GPU handles graphics tasks seamlessly. With 8GB of RAM and either 128GB or 256GB of internal storage (expandable via microSDXC), multitasking and storage won’t be a concern.
Camera Capabilities
The dual rear camera setup includes a 50 MP primary lens (wide) with dual-pixel PDAF, OIS, and a 13 MP ultrawide lens (120˚). Capture detailed photos with LED flash, HDR, and panorama modes. For selfies, the 32 MP front camera delivers clear images.
Battery Life
The non-removable 5000 mAh Li-Poly battery ensures all-day usage. Fast charging options include 30W wired charging and 15W wireless charging.
Connectivity and Features
Dual SIM support (Nano SIM + eSIM) allows for flexible usage.
Network compatibility covers 5G, 4G LTE, 3G, and 2G bands.
Wi-Fi 802.11 a/b/g/n/ac ensures fast internet connectivity.
Bluetooth 5.1 facilitates seamless wireless communication.
GPS, GLONASS, and GALILEO provide accurate location services.
The USB Type-C 2.0 port handles data transfer.
Operating System and Security
Running on Android 14, the Moto G Stylus 5G offers a user-friendly experience. The under-display optical fingerprint sensor ensures secure unlocking. Additional sensors include accelerometer, gyro, proximity, compass, and barometer.
In summary, the Moto G Stylus 5G (2024) strikes a balance between performance, style, and functionality. Whether you’re jotting down notes with the stylus or capturing memories with the camera, this smartphone has you covered